SA 2013 – Race 8 – Crac

1 destree 143,03   242,08   385,11
2 andre 143,01   237,14   380,15
3 jc 142,325   235,165   378,16
4 Didier 141,185   232,195   374,05
5 Laurent 138,17   234,185   373,025
6 Stany 137,285   234,28   372,235
7 Pat h 138,08   234,105   372,185
8 Bob 141,215   230,11   371,325
9 Sylvain 139,055   230,075   369,13
10 Patrick H 138,029   225,23   363,259
11 Louise 131,28   226,305   358,255
12 Cindy 134,255   219,185   354,11
13 Gerry 131,055   221,08   352,135
14 Louis 129,155   211,1   340,255
15 dirk 107,195   226,27   334,135
16 Bruno 125,285   206,295   332,25
17 Jose 120,275   203,28   324,225
Translate »