SA – 2017-2018 – Race 5-6 – SRCS

Race 1 Race 2
1 PATRICK SWINNEN 1 211,71 212,42 424,13
2 PHILIPPE DESTREE 39 207,42 204,69 412,11
3 GEERT MERTENS 11 204,84 206,7 411,54
4 GREGORY ALBRECHT 2 203,69 206,33 410,02
5 CHLOE SPIETH 3 205,71 203,86 409,57
6 PAUL PEITER 37 202,36 205,67 408,03
7 GREGOR PEITER 35 201,03 205,63 406,66
8 MICHAEL PHILIPAERTS 6 200,42 205,69 406,11
9 GUNTHER ROELS 7 197,99 202,49 400,48
10 WIM AUGUSTIJNEN 14 195,42 197,48 392,9
11 HORST SPIETH 36 187,13 202,67 389,8
12 MAXIME LEJEUNE 40 191,87 197,69 389,56
13 FRANCK RIGA 8 192,93 192,68 385,61
14 MICHEL MAHIEU 15 191,16 191,39 382,55
15 STANY TREBULAC 9 191,42 187,7 379,12
16 ROBIN DANIELS 12 185,42 188,49 373,91 j
17 BART OOMS 49 177,98 187,92 365,9
18 OWEN RIGA 22 178,79 181,92 360,71 j
19 KENNY VANDEWEYER 27 164,92 186,47 351,39
20 JURGEN VAN AKEN 19 172,72 178,46 351,18
21 JEROEN PUT 13 162,63 188,43 351,06 j
22 ROBBE NELISSEN 24 171,5 179,53 351,03 j
23 KOBE KREEMERS 16 170,52 178,31 348,83 j
24 THIBAUT TIMMERMANS 20 172,44 176,32 348,76 j
25 RAYMOND ROELS 18 172,81 172,29 345,1
26 PATRICK HARDING 17 170,06 173,23 343,29
27 FIEN NELISSEN 31 168,7 174,56 343,26 j
28 IVAN BAUWMANS 43 139 190,16 329,16
29 ZITHA KREEMERS 25 159,6 167,48 327,08 j
30 GAROU 34 167,18 149,16 316,34 j
31 EDWIN THYS 45 154,01 158,41 312,42
32 AMELIE MERTENS 23 144,74 165,27 310,01 j
33 RUNE VANDEPUT 26 142,41 161,41 303,82 j
34 PETER VAN OIRBEEK 28 123,69 153,4 277,09
35 BRYCE VROONEN 21 145,27 111,7 256,97 j
36 DIRK BAELE 4 198,27 15 213,27
Translate »