BEL LMS 1617 – Race 5 – A1

1 D&G LMP 823,48
2 Sloefspeed 2 LMP 819,68 3,8 3,8
3 Sloefspeed 1 LMP 795,59 27,89 24,09
4 GP-Slotracing LMP 792,22 31,26 3,37
5 SlotFabrik LMP 790,61 32,87 1,61
6 Slot 4000 Junior LMP 776,33 47,15 14,28
7 Paca Racing GT 769,78 53,7 6,55
8 Dephi GT 769,36 54,12 0,42
9 K&B Slotracing GT 764,85 58,63 4,51
10 Slot 4000 GT 730,72 92,76 34,13
11 Full HD Racing GT 722,6 100,88 8,12
12 FS-Racing GT 719,63 103,85 2,97
13 TECHNIPLAST GT 718,33 105,15 1,3
14 DSCA GT 709,48 114 8,85
15 SRCS C&H GT 704,45 119,03 5,03
16 Hobby2000 LMP 703,54 119,94 0,91
17 EL-Dude GT 668 155,48 35,54

 

Translate »