SA 2018 – 2019 – Race 1 & 2 – Slot4000 – Liege

 

ID CAT Quali Race1 Race2 Total
1 KRISTOF HUYS 18 8,173 127,64 128,92 256,56
2 GREGORY ALBRECHT 53 8,202 127,81 128,64 256,45
3 BERT VAN DAM 62 50+ 8,18 126,85 129,14 255,99
4 GREGOR PEITER 56 50+ 8,152 127,48 128,25 255,73
5 DIDIER AWAUTERS 19 8,271 123,99 125,14 249,13
6 QUINTEN VAN SPAUWEN 32 8,386 123,56 123,57 247,13
7 GILLES DEHOGNE 16 8,263 123,23 123,71 246,94
8 ROBIN DANIELS 92 8,448 123,56 122,98 246,54
9 MICHAEL PHILIPPAERTS 88 8,409 121,59 124,75 246,34
10 PAUL PEITER 17 8,236 123,58 120,08 243,66
11 BENJAMIN HUISMANS 41 8,698 117,52 123,25 240,77
12 STANY TRÉBULAK 60 50+ 8,846 116,15 119,14 235,29
13 GEERT MERTENS 99 8,77 113,24 118,77 232,01
14 OWEN RIGA 74 j 8,523 115,36 114,67 230,03
15 GEOFFREY CYPERS 120 8,674 114,68 114,39 229,07
16 ROBBE NELISSEN 93 j 8,902 113,55 113,87 227,42
17 GUNTHER ROELS 11 50+ 9,037 111,2 115,23 226,43
18 JEROEN PUT 69 j 8,959 106,4 118,33 224,73
19 BRUNO DIERCKX 77 50+ 8,972 110,56 113,63 224,19
20 CINDY VANCAMPENHOUT 89 9,847 108,15 114,1 222,25
21 FRANK RIGA 12 8,564 105,14 116,33 221,47
22 MICHEL MAHIEU 76 8,593 106,22 112,86 219,08
23 GERRY DE ROECK 66 50+ 9,239 108,76 109,86 218,62
24 DIRK BAELE 71 8,481 94 121,86 215,86
25 KOBE KREEMERS 20 j 9,355 104,02 105,91 209,93
26 ZITHA KREEMERS 22 j 9,848 101,88 105,68 207,56
27 FIEN NELISSEN 27 j 9,24 103 102,05 205,05
28 PATRICK HARDING 14 9,413 100,44 101,7 202,14
29 RAYMOND ROELS 25 50+ 9,298 99,07 96,71 195,78
30 NICOLE DELIE 13 50+ 9,535 96,33 98,74 195,07
31 KENNY VANDEWEYER 44 10,778 74 112,86 186,86
32 WIJO BUSSELS 54 50+ 9,15 100,96 77 177,96
33 BEN 15 11,227 84,3 85,05 169,35

 

Translate »