SA 2018-2019 – Race 15 & 16 – DSCA Ogilvie – Mechelen

 

ID CAT
1 KRISTOF HUYS 18 1 206,58 201,37 407,95
2 GREGORY ALBRECHT 53 1 203,26 203,23 406,49
3 ROBIN DANIELS 92 1 202,23 202,81 405,04
4 PAUL PEITER 17 1 199,89 201,37 401,26
5 GREGOR PEITER 56 50+ 1 199,57 201,59 401,16
6 GUNTHER ROELS 11 50+ 1 199,89 199,22 399,11
7 DIRK BAELE 71 2 193,11 204,24 397,35
8 BRUNO DIERCKX 77 50+ 2 191,13 193,86 384,99
9 STANY TRÉBULAK 60 50+ 2 191,33 190,29 381,62
10 MICHEL MAHIEU 76 2 189,94 190,8 380,74
11 Michel Beaupain 2 189,86 190,57 380,43
12 ROBBE NELISSEN 93 j 3 187,14 185,86 373
13 PATRICK HARDING 14 3 185,28 187,34 372,62
14 FIEN NELISSEN 27 j 3 183,77 186,93 370,7
15 JEROEN PUT 69 j 3 184,27 186,27 370,54
16 KOBE CREMERS 20 j 3 183,24 185,94 369,18
17 NICOLE DELIE 13 50+ 3 186,29 182,66 368,95
18 RAYMOND ROELS 25 50+ 2 187,75 180,93 368,68
19 CINDY VANCAMPENHOUT 89 4 166,86 188,14 355
20 OWEN RIGA 74 j 4 172,93 175,83 348,76
21 FRANK RIGA 12 4 178,15 168,32 346,47
22 Valentin Delhez 4 174,4 166,2 340,6
23 Michael Delhez 4 168,28 171,85 340,13
Translate »