BEL LMS 2018-2019 – DSCA Mechelen

CLAS TEAM Tours ECART PR ECART 1°
1 Sloefspeed LMP 1022,19
2 GPS LMP 986,03 36,16 36,16
3 Speedlines 1 LMP 982,66 3,37 39,53
4 F.A.R.T LMP 976,02 6,64 46,17
5 DSCA KB GT 973,72 2,3 48,47
6 DEPHI GT 972,33 1,39 49,86
7 DSCA-Sloefspeed GT 960,7 11,63 61,49
8 Sloefspeed B LMP 958,15 2,55 64,04
9 Sloefspeed C LMP 929,66 28,49 92,53
10 SRCS GT 918,87 10,79 103,32
11 CSR 24 GT 915,25 3,62 106,94
12 Full HD GT 914,29 0,96 107,9
13 Slot 4000 GT 891,35 22,94 130,84
14 RR-Racing GT 872,41 18,94 149,78
15 DSCA DMT GT 870,22 2,19 151,97
16 De Muppets GT 845,33 24,89 176,86
17 DSCA xXx GT 295 550,33 727,19
Translate »