SA 2016 – 2017 — DSCA – Mechelen

R1 R2 Totaal
1 Gregory 186,95 188,42 375,37
2 Dirk 185,2 188,63 373,83
3 gunther 186,11 186,73 372,84
4 Patrick I 179,23 181,62 360,85
5 Michel 178,65 180,44 359,09
6 Raymond 176,33 176,87 353,2
7 Wim August 172,18 179,04 351,22
8 Ivan 167,26 183,85 351,11
9 Cindy 171,55 170,74 342,29
10 Rudi 164,07 172,7 336,77
11 Wim 163,51 168,91 332,42
12 Patrick H 160,56 153,52 314,08

 

Translate »