SA 2017-2018 – Race 7/8 – DSCA Mechelen

id Qualif Race1 Race2 Total
1 Geert Mertens 11 7,225 168,18 146,63 314,81
2 Gregory Albrecht 2 7,192 168,84 144,97 313,81
3 Michael Philipaerts 6 7,238 167,46 146,34 313,8
4 Dirk Baele 4 7,249 168,63 143,38 312,01
5 Ruben De Schaetzen 10 7,23 160,76 146,77 307,53
6 Kristof Huys 52 7,2 166,24 138,06 304,3
7 Chloe Spieth 3 7,323 160,8 141,2 302
8 Kenny Vandeweyer 27 7,476 160,57 140,36 300,93
9 Patrick Swinnen 1 7,237 159,47 140,87 300,34
10 Jeroen Put 13 7,418 159,98 137,67 297,65
11 Raymond Roels 18 7,335 157,65 137,45 295,1
12 Cindy Vancampenhout 29 7,28 158,46 136,46 294,92
13 Patrick De Mol 55 7,337 158,1 136,46 294,56
14 Michel Mahieu 15 7,751 156,88 134,84 291,72
15 Wijo Bussels 54 7,314 158,19 131,59 289,78
16 Bart Ooms 49 7,512 150,47 138,08 288,55
17 Kobe Cremers 16 j 7,621 153,46 133,65 287,11
18 Stany Trebulac 9 7,783 153,34 131,99 285,33
19 Patrick Huegens 5 7,636 151,46 133,39 284,85
20 Patrick Harding 17 7,596 151,19 132,85 284,04
21 Gunther Roels 7 7,362 143 140,96 283,96
22 Edwin Thys 45 7,58 152,11 129,43 281,54
23 Franck Riga 8 7,617 150,39 130,85 281,24
24 Maxime Lejeune 40 7,79 148,8 129,43 278,23
25 Owen Riga 22 j 8,027 143,65 128,15 271,8
26 Fien Nelissen 31 j 7,935 145,04 126,14 271,18
27 Bryce Vroonen 21 j 7,838 151,48 113,2 264,68
28 Quinten Ivens 53 8,038 141,46 115,19 256,65
29 Amelie Mertens 23 j 8,401 136,64 119,84 256,48
30 Robbe Nelissen 24 j 7,776 137,46 118,68 256,14
31 Zitha Kreemers 25 j 8,651 131,41 114,2 245,61
32 Wim Augustijnen 14 7,281 161,47 0 161,47

 

Translate »