ScaleAuto 2021_2022 Driver Standings

SRCS S4000 DSCA
R1 R2 R1 R2 R1 R2
1 Gregory Albrecht 235 250 235 225 200 210 1355
2 Kristof Huys 160 210 205 210 225 195 1205
3 Cindy Van campenhout 195 175 215 215 190 185 1175
4 Michel Mahieu 215 205 185 195 155 175 1130
5 Stany Trebulak 175 160 225 205 180 180 1125
6 Frank Riga 180 180 165 185 170 160 1040
7 Dirk Baele 170 190 190 180 140 140 1010
8 Robin Daniels 0 0 250 250 205 235 940
9 Patrick Savio 225 225 0 0 215 215 880
10 Dede Awouters 210 195 210 235 0 0 850
11 Robbe Nelissen 205 215 0 0 235 190 845
12 Eric Pirotte 190 200 0 0 195 200 785
13 Stefaan Huysmans 195 170 0 0 185 205 755
14 Michel Beaupain 200 185 0 0 160 165 710
15 Bjorn Van campenhout 0 0 0 0 250 250 500
16 Quinten Vanspauwen 250 235 0 0 0 0 485
17 Benjamin Huysmans 0 0 0 0 210 225 435
18 Philippe Destree 0 0 195 200 0 0 395
19 Raph Timmers 0 0 200 190 0 0 390
20 michel Santiago 0 0 175 175 0 0 350
21 julien 0 0 180 165 0 0 345
22 Patrick Harding 0 0 0 0 175 170 345
23 Guy 0 0 170 170 0 0 340
24 Matthieu Kempinaire 165 165 0 0 0 0 330
25 Niko 0 0 0 0 165 155 320
26 Gunther Roels 0 0 0 0 140 140 280
Translate »