Bel LMS 2014 – Driver Standing 2014

Congratulations to the champions D&G (Proto) (Didier Ronvaux – Gilles Dohogne) and EN24 (GT) (Laurent Havet – Patrick Havet)

SRCS CSR24 Trier En24 SRCB CSR24 Total total – 1
1 Didier Ronvaux Gilles Dohogne D&G 250 250 250 250 250 210 1460 210 1250
2 Björn Vancampenhout Dirk Baele Sloefspeed 205 220 235 235 225 235 1355 205 1150
3 JC Job SRCB 235 225 225 0 215 220 1120 0 1120
4 Philippe Destrée Andre Colson Dephi Tech 215 210 175 215 210 250 1275 175 1100
5 Cédric Gridelet Raphaël Timmers Hobby 2000 225 235 220 205 205 215 1305 205 1100
6 Robert Massart SRCB 220 215 215 180 220 220 1270 180 1090
7 Raymond Kuhn Patrick Blondiau BK Racing 210 200 170 225 235 190 1230 170 1060
8 Pierre Bernard SRCB P&R 220 215 215 180 220 0 1050 0 1050
9 Patrick Havet Laurent Havet EN 24 gt 180 205 185 220 195 205 1190 180 1010
10 Gregory Albrecht Sloefspeed 2 0 180 195 210 180 225 990 0 990
11 Didier Awouters Patrice Dohogne Slot 4000 gt 190 190 180 200 200 200 1160 180 980
12 Gerry de roeck Sloefspeed 2 0 180 195 210 180 155 920 0 920
13 Patrick Swinnen SRCS gt 200 185 160 0 165 195 905 0 905
14 Gregoire Hans SRCB 235 225 225 0 215 0 900 0 900
15 Patrick Huegens Fernando Corral SRM gt 185 195 165 0 170 185 900 0 900
16 Stany Trebulak Francis Cathenis F S Racing gt 175 175 150 190 160 175 1025 150 875
17 Bruno Usinabia Filipo Usinabia FAB gt 155 165 145 185 175 180 1005 145 860
18 Michel Santiago SRCS 3 170 0 155 175 190 165 855 0 855
19 Luc Avonts JPL gt 165 170 140 195 155 160 985 140 845
20 Jean-Pierre Stegen JPL gt 165 170 140 195 0 160 830 0 830
21 Martin Salpeter Slot4000x gt 145 160 155 175 0 165 800 0 800
22 JT Deboeur SRCS gt 200 185 0 0 165 195 745 0 745
23 Louis Aernoudt Marc Balaes Hobby 2000/4 gt 160 155 135 0 0 0 450 0 450
24 Quinten Van Spauwen Sloefspeed 2 0 0 0 0 185 225 410 0 410
25 Patrick Francise SRCS 195 0 160 0 0 0 355 0 355
26 Michel Beaupain SRCS 3 gt 170 0 0 0 0 170 340 0 340
27 Gaëlle Colson Techniplast gt 0 150 0 0 0 170 320 0 320
28 Horst Splieth gt 150 150 0 0 0 0 300 0 300
29 Michel Vandenberghe SRCB P&R 0 215 0 0 0 0 215 0 215
30 Sebastian Nockerman Hobby 2000 0 0 0 0 0 215 215 0 215
31 Traush Marc Traush Ally Gentlemen Drivers 0 0 210 0 0 0 210 0 210
32 Yann Schmitt Jaques Wengler Young Drivers 0 0 205 0 0 0 205 0 205
33 Bob Clarck Conny Nighthawks 0 0 200 0 0 0 200 0 200
34 JL Detilleux SRCS 4000 195 0 0 0 0 0 195 0 195
35 Martin Barthelmes Thomas Schieben Dr Slot gt 0 0 190 0 0 0 190 0 190
36 Damien Fontaine SRCS 2 0 0 0 0 190 0 190 0 190
37 Kristof Huys Sloefspeed 3 0 0 0 0 185 0 185 0 185
38 Niko Verschaeve Robbie Cabeke Op Zolder Jr gt 0 0 0 170 0 0 170 0 170
39 Emeline Awouters Slot4000x gt 0 160 0 0 0 0 160 0 160
40 Alberto Usinabia JPL gt 0 0 0 0 155 0 155 0 155
41 Patrick Harding Sloefspeed GT2 0 0 0 0 0 155 155 0 155
42 Pascal Raes DMR gt 150 0 0 0 0 0 150 0 150
43 Harry van avensaath Rudy Munten Urtrack 0 140 0 0 0 0 140 0 140

 

Translate »