SA 2019-2020 – Race 1 – DSCA – 30-11-2019

 

Q1 Race 1 Race 2 Totaal
1 Gregory Albrecht 6,662 211,85 207,38 419,23
2 Dirk Baele 6,792 208,9 207,57 416,47
3 Kristof Huys 6,781 206,11 206,16 412,27
4 Dennis Vogel 6,937 204,18 202,88 407,06
5 Robbe Nelissen 6,863 200,32 201,62 401,94
6 Robin Daniels 6,811 204,35 200,59 404,94
7 Bert Vandam 7,037 198,85 201,24 400,09
8 Cindy van campenhout 7,077 198,95 200,77 399,72
9 Michel Mahieu 6,971 192,16 204,48 396,64
10 Michel Beaupain 7,229 196,59 198,33 394,92
11 Stany Trebulak 7,247 193,43 194,62 388,05
12 Nicole Delie 7,3 189,93 193,61 383,54
13 Patrick Harding 7,196 190,63 190,97 381,6
14 Raymond Roels 7,325 191,06 189,46 380,52
15 Jacky Van Elsen 7,233 189,8 192,14 381,94
16 Frank Riga 7,341 188,28 192,26 380,54
17 Carl Rama 7,302 186,99 187,92 374,91
18 Horst Splieth 7,453 184,45 183,26 367,71
19 Valentin Delhez 8,243 170,94 176,44 347,38
20 Michael Delhez 7,71 170,48 170,88 341,36
Translate »