Megane – 01 – SRCB

Megane Series  SRCB — 29/01/2012

      qualify   race 1   race 2   total
1 Phil Destree 7,001   146,8   242,94   389,74
2 Franz Adam 7,197   142,28   237,44   379,72
3 Patrick Huegens 7,32   141,52   237,34   378,86
4 Patrick Havet 7,372   141,33   237,34   378,67
5 JL   7,464   139,19   233,42   372,61
6 Laurent Havet 7,536   135,29   229,26   364,55
7 Dirk    7,608   134,69   226,62   361,31
8 Sylvain   7,676   134,44   226,19   360,63
9 Andre Colson 7,713   133,48   222,23   355,71
10 Gerry   7,875   132,18   222,85   355,03
11 Robert Massart 7,521   127,77   226,24   354,01
12 Michel Santiago 7,732   132,33   219,2   351,53
13 Louise   7,864   130,79   217,65   348,44
14 Stany   7,745   129,9   217,84   347,74
15 Cindy VC   7,785   110,96   207,34   318,3
16 Patrick Harding 8,396   115,84   190,34   306,18

 

Translate »