SA – 2017-2018 – RACE 13-14 – CSR24 Dison

id Qualif Race1 Race2 Total
1 Patrick S 1 7,384 177,51 182,56 360,07
2 Chloe 3 7,564 177,38 179,73 357,11
3 Perry 59 7,551 175,14 181,86 357
4 Dirk 4 7,553 175,5 179,72 355,22
5 Paul 37 7,745 174,98 178,86 353,84
6 Gregie 2 7,626 175,68 177,58 353,26
7 Philippe 39 7,651 174,1 178,45 352,55
8 Michael 6 7,579 171,18 180,66 351,84
9 Gunther 7 7,684 173,01 174,61 347,62
10 Robin 12 7,541 170,76 172,1 342,86
11 Benjamin 61 8,134 165,79 170,24 336,03
12 Kristof 52 7,653 162,75 172,75 335,5
13 Stany 9 8,146 158,54 164,53 323,07
14 Michel 15 8,278 157,16 163,05 320,21
15 Cindy 29 8,611 155,57 163,58 319,15
16 Horst 36 8,124 156,05 162,52 318,57
17 Jeroen 13 j 7,997 150,04 157,69 307,73
18 robbe 24 j 8,325 152,35 152,9 305,25
19 Kobe 16 j 8,244 146,59 153,92 300,51
20 Kenny 27 8,387 147,56 147,31 294,87
21 Bryce 21 j 8,422 148,58 145,66 294,24
22 Raymond 18 8,573 148,23 145,59 293,82
23 Gregor 35 7,725 171,85 109 280,85
24 Zitha 25 j 9,407 135,26 137,03 272,29
25 Geert 11 7,824 106 159,25 265,25
26 Fien 31 j 8,727 131,11 132,12 263,23

 

Translate »