BEL LMS 2018-2019 – SRCS

CLAS TEAM TOTAL GENERAL ECART PR ECART 1°
1 Sloefspeed B LMP 1145,12
2 Sloefspeed LMP 1132,82 12,30 12,30
3 GPS LMP 1092,10 40,72 53,02
4 SRCS GT 1088,83 3,27 56,29
5 DSCA KB GT 1078,09 10,74 67,03
6 CSR 24 GT 1067,44 10,65 77,68
7 DSCA-Sloefspeed GT 1053,82 13,62 91,30
8 PACA RACING GT 1052,49 1,33 92,63
9 FS RACING GT 1044,93 7,56 100,19
10 RR-RACING GT 1025,80 19,13 119,32
11 DEPHI GT 1016,49 9,31 128,63
Translate »