Bel LMS 1617 – Race 7 – CSR24

 

1 Hobby2000 LMP 993,57 Diff. First Diff. Pre.
2 Sloefspeed 2 LMP 990,6 2,97 2,97
3 D&G LMP 990,57 3 0,03
4 Sloefspeed 1 LMP 986,16 7,41 4,41
5 Slot 4000 Junior LMP 963,31 30,26 22,85
6 Paca Racing GT 958,95 34,62 4,36
7 GP-Slotracing LMP 914,29 79,28 44,66
8 Dephi GT 913,35 80,22 0,94
9 FS-Racing GT 891,75 101,82 21,6
10 Full HD Racing GT 886,6 106,97 5,15
11 Slot 4000 GT 878,85 114,72 7,75
12 SRCS C&H GT 878,57 115 0,28
13 TECHNIPLAST GT 877,59 115,98 0,98
14 DSCA GT 822,49 171,08 55,1
Translate »