Standings 2016-2017 – Teams – Classes

#1 – CSR24 Dison
#2 – SRCB Charleroi
#3 – Trier
#4 – SRCS Seraing
#5 A1 Swisstall
#6 Ecurie Nord 24
#7 CSR24

 

New Champions 2016-2017 – Slot 4000 Junior – Martin Salpeter & Thomas Cypers

Champions GT  2016-2017 – PaCa Racing – Andre Colson & Patrick Swinnen

GENERAL #1 #2 #3 #4 #5 #6 #7 TOTAL TOTAL-1
1 Slot 4000 Junior LMP 250 250 250 235 210 235 215 1645 210 1435
2 Hobby2000 LMP 235 235 225 250 160 225 250 1580 160 1420
3 Sloefspeed 2 LMP 215 220 220 225 235 250 235 1600 215 1385
4 Sloefspeed 1 LMP 225 215 235 180 225 220 220 1520 180 1340
5 Paca Racing GT 220 210 200 220 205 215 210 1480 200 1280
6 D&G LMP 175 225 180 205 250 0 225 1260 0 1260
7 Dephi GT 210 205 205 215 200 205 200 1440 200 1240
8 FS-Racing GT 190 200 190 210 180 190 195 1355 180 1175
9 TECHNIPLAST GT 205 185 195 200 175 185 175 1320 175 1145
10 GP-Slotracing LMP 0 0 210 195 220 210 205 1040 0 1040
11 Full HD Racing GT 195 195 0 175 185 0 190 940 0 940
12 SRCS C&H GT 180 0 185 190 165 0 180 900 0 900
13 DSCA GT 0 0 0 185 170 200 170 725 0 725
14 Slot 4000 GT 0 0 0 0 190 0 185 375 0 375
15 GentleMan Driver LMP 0 0 215 0 0 0 0 215 0 215
16 SlotFabrik LMP 0 0 0 0 215 0 0 215 0 215
17 No Fear GT 200 0 0 0 0 0 0 200 0 200
18 K&B Slotracing GT 0 0 0 0 195 0 0 195 0 195
19 K Racing Team LMP 0 0 0 0 0 195 0 195 0 195
20 SRCB GT 0 190 0 0 0 0 0 190 0 190
21 Sloef Junior GT 185 0 0 0 0 0 0 185 0 185
22 EL-Dude GT 0 0 0 0 155 0 0 155 0 155
LMP #1 #2 #3 #4 #5 #6 #7 TOTAL TOTAL-1
1 Slot 4000 Junior LMP 250 250 250 235 210 235 215 1645 210 1435
2 Hobby2000 LMP 235 235 225 250 205 225 250 1625 205 1420
3 Sloefspeed 2 LMP 220 220 220 225 235 250 235 1605 220 1385
4 Sloefspeed 1 LMP 225 215 235 210 225 220 220 1550 210 1340
5 D&G LMP 215 225 205 220 250 0 225 1340 0 1340
6 GP-Slotracing LMP 0 0 210 215 220 210 210 1065 0 1065
7 GentleMan Driver LMP 0 0 215 0 0 0 0 215 0 215
8 SlotFabrik LMP 0 0 0 0 215 0 0 215 0 215
9 K Racing Team LMP 0 0 0 0 0 215 0 215 0 215
GT #1 #2 #3 #4 #5 #6 #7 TOTAL TOTAL-1
1 Paca Racing GT 250 250 235 250 250 250 250 1735 235 1500
2 Dephi GT 235 235 250 235 235 235 235 1660 235 1425
3 FS-Racing GT 210 225 220 225 210 220 225 1535 210 1325
4 TECHNIPLAST GT 225 210 225 220 205 215 205 1505 205 1300
5 Full HD Racing GT 215 220 0 205 215 0 220 1075 0 1075
6 SRCS C&H GT 200 0 215 215 195 0 210 1035 0 1035
7 DSCA GT 0 0 0 210 200 225 200 835 0 835
8 Slot 4000 GT 0 0 0 0 220 0 215 435 0 435
9 K&B Slotracing GT 0 0 0 0 225 0 0 225 0 225
10 No Fear GT 220 0 0 0 0 0 0 220 0 220
11 SRCB GT 0 215 0 0 0 0 0 215 0 215
12 Sloef Junior GT 205 0 0 0 0 0 0 205 0 205
13 EL-Dude GT 0 0 0 0 190 0 0 190 0 190
Translate »