BEL LMS 2018-2019 – Speedlines – Diepenbeek

CLAS TEAM Kolom1 Tours ECART PR ECART 1°
1 Sloefspeed LMP 1834,3
6 Speedlines LMP 1815,18 19,12 19,12
9 RR-Racing LMP LMP 1813,32 1,86 20,98
2 Sloefspeed B LMP 1804,8 8,52 29,5
7 GPS LMP 1749,84 54,96 84,46
5 DEPHI GT 1709,8 40,04 124,5
3 DSCA KB GT 1693,51 16,29 140,79
4 DSCA-Sloefspeed GT 1675,3 18,21 159
8 CSR 24 GT 1613,18 62,12 221,12
10 RR-Racing gt gt 1582,8 30,38 251,5
Translate »