Bel LMS 2018-2019 Race 1 – CSR24

Qualif
1 Sloefspeed B LMP 6,220
2 Sloefspeed LMP 6,341
3 GPS LMP 6,413
4 CSR 24 GT 6,657
5 DSCA KB GT 6,680
6 Slot4000 GT 6,700
7 SRCS GT 6,710
8 DEPHI GT 6,750
9 Full HD GT 6,842
10 DSCA-Sloefspeed GT 7,608

 

CLAS TEAM Total 1 Total 2 Total Endurance TOTAL GENERAL ECART PR ECART 1°
1 Sloefspeed B LMP 288,64 284,30 567,03 1139,97
2 Sloefspeed LMP 285,00 276,03 558,15 1119,18 20,79 20,79
3 GPS LMP 269,69 266,76 544,75 1081,20 37,98 58,77
4 DSCA KB GT 269,53 264,92 543,52 1077,97 3,23 62,00
5 SRCS GT 266,76 263,86 531,07 1061,69 16,28 78,28
6 Slot4000 GT 257,59 260,05 519,98 1037,62 24,07 102,35
7 DEPHI GT 242,57 263,19 513,57 1019,33 18,29 120,64
8 DSCA-Sloefspeed GT 244,88 260,11 502,60 1007,59 11,74 132,38
9 CSR 24 GT 262,55 234,73 507,18 1004,46 3,13 135,51
10 Full HD GT 260,31 221,32 522,14 1003,77 0,69 136,20
Translate »