BEL LMS 2017 – 2018 – Race 2 – Renncenter Trier – D

Qualif Tours
1 Hobby2000 LMP 8,487 694,62
2 D&G LMP 8,68 674,67
3 Sloefspeed LMP 8,866 670,13
4 Slot 4000 junior LMP 8,725 669,67
5 GP Slotracing LMP 8,747 655,93
6 Dephi GT 9,086 644,05
7 Paca racing GT 9,216 622,44
8 SRCS GT 9,31 612,4
9 Sloefspeed DSCA GT 9,56 606,52
10 DSCA 2 GT 9,713 603,12
11 FS racing GT 9,563 599,75
12 Full HD GT 9,816 590,51

 

Translate »