SA 2015 – Race 7 – Hobby 2000

1 Jean-Luc Detilleux 145,27 148,91 294,18
2 Thomas Cypher 144,42 145,56 289,98
3 JC Job 143,51 145,95 289,46
4 Armand 140,78 142,49 283,27
5 patrick Huegens 140,26 142,39 282,65
6 Patrick Swinnen 140,5 141,14 281,64
7 Stany Trebulak 140,5 140,51 281,01
8 Chris Fernandez 139,16 138,91 278,07
9 Jose Marquez 133,51 143,52 277,03
10 Franky 136,42 134,19 270,61
11 louise Valkenborgh 132,74 133,86 266,6
12 Gregory Albrecht 132,88 121,1 253,98
13 cindy VanCampenhout 125,25 126,42 251,67
14 Niko Verschaeve 117,11 129,03 246,14
15 Michel Santiago 106,03 135,03 241,06
16 Dirk Baele 134,39 105 239,39

 

Translate »