BEL LMS 2017-2018 Standings

#1 : CSR24 Dison

#2 : Renncenter Trier

#3 : SRCS Seraing

#4 : Slotracing Merlijn

#5 : DSCA Mechelen

#6 : CSR24 Dison

Congratulations for D&G in Proto and PACA Racing in GT

 

CLASSEMENT #1 #2 #3 #4 #5 #6 TOT TOT-1
1 D&G LMP 250 235 250 225 250 215 1425 1210
2 Slot 4000 junior LMP 235 220 235 250 215 250 1405 1190
3 Hobby2000 LMP 225 250 225 235 225 225 1385 1160
4 Sloefspeed LMP 0 225 220 220 235 235 1135 1135
5 GP Slotracing LMP 220 215 210 0 220 220 1085 1085
6 Paca racing GT 215 205 215 210 210 205 1260 1055
7 SRCS GT 195 200 205 200 185 200 1185 1000
8 Sloefspeed DSCA GT 205 195 195 195 195 175 1160 985
9 Dephi GT 210 210 175 190 0 185 970 970
10 FS racing GT 180 185 185 180 175 180 1085 910
11 Full HD GT 185 180 0 0 190 195 750 750
12 Techniplast GT 190 0 190 0 165 190 735 735
13 DSCA 2 GT 0 190 180 185 155 0 710 710
14 DSCA 3 GT 0 0 0 205 205 210 620 620
15 Racing For Roni GT 0 0 0 170 160 0 330 330
16 Sloefspeed 2 LMP 0 0 0 215 0 0 215 215
17 Slot 4000 GT 200 0 0 0 0 0 200 200
18 SRCS 2 GT 0 0 200 0 0 0 200 200
19 Team OLV LMP 0 0 0 0 200 0 200 200
20 JTM4000 GT 0 0 0 0 180 0 180 180
21 SRCB LMP 0 0 0 0 175 0 175 175
22 DSCA 99+ GT 0 0 0 0 170 0 170 170
23 I²R GT 0 0 0 0 150 0 150 150
LMP #1 #2 #3 #4 #5 #6
1 D&G LMP 250 235 250 225 250 215 1425 1210
2 Slot 4000 junior LMP 235 220 235 250 215 250 1405 1190
3 Hobby2000 LMP 225 250 225 235 225 225 1385 1160
4 Sloefspeed LMP 0 225 220 220 235 235 1135 1135
5 GP Slotracing LMP 220 215 215 0 220 220 1090 1090
6 Sloefspeed 2 LMP 0 0 0 215 0 0 215 215
7 SRCB LMP 0 0 0 210 0 0 210 210
8 Team OLV LMP 0 0 0 0 210 0 210 210
GT #1 #2 #3 #4 #5 #6
1 Paca racing GT 250 235 250 250 250 235 1470 1235
2 SRCS GT 215 225 235 225 215 225 1340 1125
3 Dephi GT 235 250 200 215 0 210 1110 1110
4 Sloefspeed DSCA GT 225 220 220 220 225 200 1310 1110
5 FS racing GT 200 210 210 205 205 205 1235 1035
6 Full HD GT 205 205 0 0 220 220 850 850
7 Techniplast GT 210 0 215 0 195 215 835 835
8 DSCA 2 GT 0 215 205 210 185 0 815 815
9 DSCA 3 GT 0 0 0 235 235 250 720 720
10 Racing For Roni GT 0 0 0 200 190 0 390 390
11 SRCS 2 GT 0 0 225 0 0 0 225 225
12 Slot 4000 GT 220 0 0 0 0 0 220 220
13 JTM4000 GT 0 0 0 0 210 0 210 210
14 DSCA 99+ GT 0 0 0 0 200 0 200 200
15 I²R GT 0 0 0 0 180 0 180 180
Translate »