Bel LMS 2013 – Driver Standings

  

          Trier   SRCS   CSR24   EN24   Merlijn   SRCB   CSR24   Totaal        
1 JC Job Gregoire Hans     250   225   190   235   250   250   250   1650   190   1460
2 Cedric Gridelet Raphael Timmers     235   250   250   250   225   235   225   1670   225   1445
3 Pierre Bernard Robert Massart     225   195   215   200   235   225   235   1530   195   1335
4 Björn Vancampenhout       220   235   220   225   160   200   215   1475   160   1315
5 Dirk Baele       220   235   220   225   0   200   215   1315   0   1315
6 Philippe Destree       215   220   235   220   195   215   210   1510   195   1315
7 Didier Ronvaux Gilles Dohogne gt   195   200   225   210   220   190   205   1445   190   1255
8 Laurent Havet       205   210   205   215   215   195   0   1245   0   1245
9 Patrick Huegens       215   220   235   220   150   155   190   1385   150   1235
10 Andre Colson   gt   170   210   195   205   205   180   220   1385   170   1215
11 Pierre Yves De blanc   gt   170   0   195   205   205   180   220   1175   0   1175
12 Patrick Swinnen JT Deboeur     190   205   200   190   190   185   200   1360   185   1175
13 Raymond Kuhn Gregory Albrecht     185   165   170   195   210   210   195   1330   165   1165
14 Stany Trebulak       150   175   165   180   200   220   185   1275   150   1125
15 Milko Tenthof Peter Plug gt   160   190   180   160   180   165   180   1215   160   1055
16 Patrick Havet       205   0   205   215   215   195   0   1035   0   1035
17 Michel Santiago Damien Fontaine gt   145   185   155   145   0   150   170   950   0   950
18 Ronald Ermini  Sylvain Brunet gt   140   145   135   170   175   140   0   905   0   905
19 Henry Roufosse   gt   175   180   175   165   0   145   0   840   0   840
20 Patrick Francise       0   215   150   185   0   130   155   835   0   835
21 Didier Awouters       0   0   0   180   200   220   185   785   0   785
22 Fernando Corral   gt   135   130   0   0   150   155   190   760   0   760
23 Louis Arnaudt   gt   0   0   130   150   170   135   150   735   0   735
24 Francis Cathenis   gt   0   180   175   165   0   0   160   680   0   680
25 Patrick Munster       0   0   0   0   195   215   210   620   0   620
26 Gerry De roeck   gt   0   150   160   155   155   0   0   620   0   620
27 Filipo Usinabia   gt   135   130   0   0   0   160   165   590   0   590
28 JL Detilleux       0   215   0   185   0   130   0   530   0   530
29 Bob Clarck       200   170   140   0   0   0   0   510   0   510
30 Marc Huys   gt   0   0   160   155   155   0   0   470   0   470
31 Marc Balaes   gt   0   0   0   0   170   135   150   455   0   455
32 Bruno Usinabia Cyril Pegorer gt   120   0   0   0   0   160   165   445   0   445
33 Michel Beaupain Patrice Dohogne gt   125   155   145   0   0   0   0   425   0   425
34 Harry van avensaath       0   0   210   0   0   205   0   415   0   415
35 Rob Worms       0       210   0   0   205   0   415   0   415
36 Bauwens Olivier Vandenberghe Rene gt   0   0   0   0   185   175   0   360   0   360
37 Marc Traush       200   0   140   0   0   0   0   340   0   340
38 Frank Riga       150   175   0   0   0   0   0   325   0   325
39 Louise Valkenborgh   gt   0   160   165   0   0   0   0   325   0   325
40 Guy Lenske       0   170   150   0   0   0   0   320   0   320
41 Emeline Awouters   gt   0   0   0   150   165   0   0   315   0   315
42 Peter Gregor       0   0   0   0   0   145   160   305   0   305
43 Horst Spieth   gt   0   0   130   0   0   0   155   285   0   285
44 Luc Avonts Jean-Pierre  gt   0   135   0   0   0   0   145   280   0   280
45 Nick De Wachter       0   0   250   0   0   0   0   250   0   250
46 Ralf Seiff Yannick Horn     210   0   0   0   0   0   0   210   0   210
47 Roger Crol       0   0   0   0   0   205   0   205   0   205
48 Lucas Hoffman       200   0   0   0   0   0   0   200   0   200
49 Mack De Wachter Ton Jacobs     0   0   185   0   0   0   0   185   0   185
50 Ally Trach Andreas Hoffman     180   0   0   0   0   0   0   180   0   180
51 Martin Bartelmes   gt   175   0   0   0   0   0   0   175   0   175
52 Urbain Jonckheere Bert Vanelverdinge gt   0   0   0   175   0   0   0   175   0   175
53 Frederik Steffens Bruce “slotmagix” gt   0   0   0   0   0   0   175   175   0   175
54 Otto Bakker Remco Van de berg     0   0   0   0   0   170   0   170   0   170
55 Rudi Munten   gt   165   0   0   0   0   0   0   165   0   165
56 Gaëlle Colson   gt   0   160   0   0   0   0   0   160   0   160
57 Kristof Huys   gt   0   0   160   0   0   0   0   160   0   160
58 Daniel Waxweiler Thomas Schieben gt   155   0   0   0   0   0   0   155   0   155
59 Pascal Raes Guillaume gt   0   140   0   0   0   0   0   140   0   140
60 Pol Baudelet   gt   0   135   0   0   0   0   0   135   0   135
61 Louis Kessler Richard Jacobs gt   130   0   0   0   0   0   0   130   0   130
Translate »