BEL LMS 2017 – 2018 – Race 1 – CSR24 – Dison

Qualif (4) Tours
1 D&G LMP 6,475 994,34
2 SLOT 4000 JUNIOR LMP 6,552 968,52
3 HOBBY 2000 LMP 6,53 958,48
4 GP RACING LMP 6,755 939,55
5 Paca racing GT 6,836 937,84
6 Dephi GT 6,905 934,26
7 Sloefspeed DSCA GT 7,041 928,09
8 SLOT 4000 GT 7,261 913,58
9 SRCS C&P GT 7,023 910,06
10 Techniplast GT 7,178 908,44
11 Spirit GT 6,998 907,59
12 FS racing GT 7,126 889,78
Translate »