SA 2018 – 2019 – Race 3 & 4 – CSR24 – Dison

ID CAT Race1 Race2 Total
1 KRISTOF HUYS 18 186,15 187,71 373,86
2 CHLOÉ SPLIETH 23 185,75 185,56 371,31
3 GREGORY ALBRECHT 53 183,88 183,06 366,94
4 PAUL PEITER 17 181,74 178,30 360,04
5 ROBIN DANIELS 92 179,58 180,19 359,77
6 GREGOR PEITER 56 50+ 178,74 180,72 359,46
7 PATRICK HUEGENS 21 50+ 179,14 179,94 359,08
8 GUNTHER ROELS 11 50+ 176,31 175,69 352,00
9 GEERT MERTENS 99 172,85 173,33 346,18
10 CINDY VANCAMPENHOUT 89 167,20 171,23 338,43
11 JEROEN PUT 69 j 166,36 165,61 331,97
12 HORST SPIETH 31 50+ 165,00 166,85 331,85
13 MAXIME LEJEUNE 61 162,51 168,20 330,71
14 STANY TRÉBULAK 60 50+ 165,15 163,20 328,35
15 ROBBE NELISSEN 93 j 165,03 161,61 326,64
16 BRUNO DIERCKX 77 50+ 160,81 165,25 326,06
17 MICHEL MAHIEU 76 163,07 156,36 319,43
18 ZITHA KREEMERS 22 j 153,26 159,59 312,85
19 RAYMOND ROELS 25 50+ 154,86 156,50 311,36
20 WIJO BUSSELS 54 50+ 152,83 155,04 307,87
21 KOBE KREEMERS 20 j 163,04 144,38 307,42
22 FIEN NELISSEN 27 j 148,02 155,57 303,59
23 PATRICK HARDING 14 147,69 152,61 300,30
24 OWEN RIGA 74 j 144,16 142,90 287,06
25 NICOLE DELIE 13 50+ 136,04 136,79 272,83
26 DIRK BAELE 71 176,22 86,00 262,22
27 BEN 15 123,55 128,36 251,91
28 MICHAEL PHILIPPAERTS 88 102,00 0,00 102,00
Translate »