BEL LMS 2018-2019 – Hobby 2000 – Liege

 

CLAS TEAM Kolom1 Tours ECART PR ECART 1°
1 d&g LMP 769,55
2 GPS LMP 749,97 19,58 19,58
3 Sloefspeed LMP 745,40 4,57 24,15
4 Sloefspeed B LMP 733,66 11,74 35,89
5 Hobby GT GT 720,54 13,12 49,01
6 Fa.r.t. LMP 720,54 0 49,01
7 DEPHI GT 717,40 3,14 52,15
8 DSCA KB GT 707,30 10,1 62,25
9 Hobby 2000 GT 705,32 1,98 64,23
10 Slot4000 GT 696,85 8,47 72,7
11 RR-Racing LMP LMP 694,76 2,09 74,79
12 Atomic 4000 GT 693,05 1,71 76,5
13 DSCA-Sloefspeed GT 691,34 1,71 78,21
14 full HD GT 690,22 1,12 79,33
15 RR-Racing GT 659,62 30,6 109,93
16 Roni Racing GT 599,81 59,81 169,74
17 Speedlines LMP 597,08 2,73 172,47
18 SRCS GT 561,05 36,03 208,5
Translate »