SA – 2017-2018 – RACE 3-4 – SpeedLines Diepenbeek

#1 #2 difference
1 MICHAEL PHILIPPAERTS 6 140,9 142,01 282,91
2 RUBEN DE SCHAETZEN 10 139,95 141,35 281,3 1,61
3 JEROEN PUT 13 137,66 139,84 277,5 3,8
4 GEERT MERTENS 11 136,36 138,55 274,91 2,59
5 ROBIN DANIELS 12 136,73 136,77 J 273,5 1,41
6 GREGORY ALBRECHT 2 135,78 137,08 272,86 0,64
7 DIRK BAELE 4 132,46 135,96 268,42 4,44
8 KENNY VANDEWEYER 27 137,66 128,77 266,43 1,99
9 GUNTHER ROELS 7 133,74 132,6 266,34 0,09
10 KOBE KREEMERS 16 133,06 130,91 J 263,97 2,37
11 THIBAUT TIMMERMANS 20 131,76 132,07 J 263,83 0,14
12 ANDRÉ COLSON 33 129,22 134,36 263,58 0,25
13 JURGEN VANAKEN 19 129,59 133,29 262,88 0,7
14 PATRICK SWINNEN 1 128,36 133,78 262,14 0,74
15 CHLOÉ SPLIETH 3 129,97 129,72 259,69 2,45
16 PATRICK HUEGENS 5 128,32 131,25 259,57 0,12
17 GAROU 34 127,42 127,89 J 255,31 4,26
18 PETER VAN OIRBEEK 28 124,37 130,71 255,08 0,23
19 MICHEL MAHIEU 15 125,33 129,45 254,78 0,3
20 WIM AUGUSTIJNEN 14 121,45 132,9 254,35 0,43
21 ROBBE NELISSEN 24 118,54 130,25 J 248,79 5,56
22 FIEN NELISSEN 31 122,54 122,2 J 244,74 4,05
23 STANY TRÉBULAK 9 120,74 123,45 244,19 0,55
24 BRYCE VROONEN 21 110 127,36 J 237,36 6,83
25 RUNE VANDEPUT 26 114,35 119,05 J 233,4 3,96
26 AMELIE MERTENS 23 111,46 119,62 J 231,08 2,32
27 RAYMOND ROELS 18 112,82 116,97 229,79 1,29
28 PATRICK HARDING 17 115,61 112,84 228,45 1,34
29 ZITHA KREEMERS 25 112,59 113,14 J 225,73 2,72
30 FRANK RIGA 8 117,24 107,75 224,99 0,74
31 BERT HORSTENBACH 30 110,74 113,34 224,08 0,91
32 FRANS UTT 32 104,49 116,66 221,15 2,93
33 OWEN RIGA 22 106,15 107,14 J 213,29 7,86
Translate »