SA 2016-2017 Drivers Standings

Champion Scaleauto 2016-2017 : Dirk Baele

 

Classement General
TOTAL -2
1 Dirk Baele 225 210 195 195 215 200 225 250 210 220 235 210 250 250 3090 195 195 2700
2 Gunther Roels 0 0 215 210 195 210 235 225 205 205 175 165 235 205 2480 0 0 2480
3 Cindy Van Campenhout 200 200 205 205 200 195 200 190 150 200 200 200 190 180 2715 150 190 2375
4 Gregory Albrecht 0 0 235 225 0 0 250 235 225 225 195 190 225 225 2230 0 0 2230
5 Raymond Roels 0 0 200 200 170 170 210 200 160 150 130 135 205 235 2165 0 0 2165
6 Michel Mahieu 0 0 0 0 190 185 215 210 165 160 155 150 215 215 1860 0 0 1860
7 Patrick Swinnen 250 250 0 0 250 220 0 0 0 0 210 225 175 185 1765 0 0 1765
8 Patrick Huegens 210 215 0 0 235 250 0 0 0 0 225 235 180 210 1760 0 0 1760
9 Thomas Cypers 195 225 0 0 225 225 0 0 220 215 215 220 0 0 1740 0 0 1740
10 Wim Augustijnen 0 0 0 0 185 180 205 205 0 0 150 145 200 220 1490 0 0 1490
11 Chloé Splieth 185 185 0 0 175 205 0 0 0 0 160 195 165 155 1425 0 0 1425
12 André Colson 215 235 0 0 220 235 0 0 0 0 0 0 210 200 1315 0 0 1315
13 Horst Splieth 220 205 0 0 210 215 0 0 0 0 220 215 0 0 1285 0 0 1285
14 Patrick Installe 0 0 0 0 180 175 220 215 0 0 0 0 220 0 1010 0 0 1010
15 Philippe Destree 0 0 0 0 0 0 0 0 195 210 250 250 0 0 905 0 0 905
16 Robert Massart 0 0 250 235 0 0 0 0 200 195 0 0 0 0 880 0 0 880
17 Yvan Bauwmans 0 0 210 215 0 0 195 220 0 0 0 0 0 0 840 0 0 840
18 Stany Trebulak 0 0 0 0 0 0 0 0 0 0 190 170 195 195 750 0 0 750
19 Geoffrey Cypers 205 190 0 0 0 0 0 0 0 0 170 160 0 0 725 0 0 725
20 Gregor Peiter 0 0 0 0 0 0 0 0 190 170 185 180 0 0 725 0 0 725
21 Peter 0 0 0 0 0 0 0 0 215 190 0 0 160 160 725 0 0 725
22 Paul Peiter 0 0 0 0 0 0 0 0 170 165 165 175 0 0 675 0 0 675
23 Frank Riga 0 0 0 0 0 0 0 0 0 0 180 155 155 170 660 0 0 660
24 Edwin Thys 0 0 0 0 0 0 185 185 0 0 140 130 0 0 640 0 0 640
25 Patrick Harding 0 0 0 0 0 0 180 180 0 0 0 0 0 165 525 0 0 525
26 Laurent Havet 0 0 0 0 0 0 0 0 250 250 0 0 0 0 500 0 0 500
27 Jean Christophe Job 0 0 225 250 0 0 0 0 0 0 0 0 0 0 475 0 0 475
28 Patrick Havet 0 0 0 0 0 0 0 0 235 235 0 0 0 0 470 0 0 470
29 Jean-Luc Detilleux 235 220 0 0 0 0 0 0 0 0 0 0 0 0 455 0 0 455
30 Philippe Marlet 0 0 220 220 0 0 0 0 0 0 0 0 0 0 440 0 0 440
31 Damien Fontaine 0 0 0 0 0 0 0 0 0 0 205 205 0 0 410 0 0 410
32 Max Lejeune 0 0 0 0 205 190 0 0 0 0 0 0 0 0 395 0 0 395
33 Louise Valkenborgh 190 195 0 0 0 0 0 0 0 0 0 0 0 0 385 0 0 385
34 Rudi Veelaert 0 0 0 0 0 0 190 195 0 0 0 0 0 0 385 0 0 385
35 Patrick Gosset 0 0 0 0 0 0 0 0 185 185 0 0 0 0 370 0 0 370
36 Jacky van Elsen 0 0 0 0 0 0 0 0 0 0 0 0 185 175 360 0 0 360
37 Benjamin Huysmans 0 0 0 0 0 0 0 0 0 0 0 0 170 190 360 0 0 360
38 Martin Salpeter 0 0 0 0 0 0 0 0 175 175 0 0 0 0 350 0 0 350
39 Michel Santiago 0 0 0 0 0 0 0 0 0 0 145 185 0 0 330 0 0 330
40 Urbain Jonckheere 0 0 0 0 0 0 0 0 155 155 0 0 0 0 310 0 0 310
41 Christophe Goblet 0 0 0 0 0 0 0 0 0 0 130 140 0 0 270 0 0 270

 

Translate »