SA 2015 – Race 14/3 – DMR

 

1 3.3 Jean-Luc 91,069 121,488 212,556
2 3.4 Huegens 89,031 120,969 210,000
3 2.6 P. Havet 89,244 120,075 209,319
6 2.2 P@t 89,675 118,994 208,669
5 1.3 Laurent 89,144 119,213 208,356
4 1.1 Roufosse 88,956 119,381 208,338
7 3.2 Filipo 88,144 118,075 206,219
8 3.7 Patrice 88,275 116,813 205,088
9 2.7 Horst 86,981 116,025 203,006
11 1.2 Santiago 87,575 114,263 201,838
10 3.6 Louise 86,481 115,019 201,500
12 2.1 Sylvain 86,144 113,356 199,500
13 2.5 Danilo 85,950 113,031 198,981
16 2.4 Dephi 89,600 109,344 198,944
14 3.5 Stany 84,856 112,725 197,581
15 3.1 Cindy 82,075 111,969 194,044
17 1.4 Francise 82,025 107,256 189,281
18 1.7 Franky 79,263 105,144 184,406
19 1.6 Chris 77,425 101,000 178,425
20 1.5 Martin 68,725 98,031 166,756
21 2.3 Gaelle 82,038 58,000 140,038
22 1.8 Dirk 67,569 0,000 67,569

 

Translate »