SA – 2017-2018 – RACE 11-12 – Speedlines Diepenbeek 8lane

id Race1 Race2 Total
1 RUBEN DE SCHAETZEN 10 319,34 322,29 641,63
2 MICHAEL PHILIPAERTS 6 315,69 321,29 636,98
3 GEERT MERTENS 11 313,68 313,32 627
4 BART OOMS 49 312,16 314,55 626,71
5 GREGORY ALBRECHT 2 306,62 307,52 614,14
6 PATRICK SWINNEN 1 299,94 306,37 606,31
7 GUNTHER ROELS 7 300,29 301,19 601,48
8 JEROEN PUT 13 j 296,87 301,36 598,23
9 DIRK BAELE 4 295,55 301,34 596,89
10 KENNY VANDEWEYER 27 297,65 298,32 595,97
11 JURGEN VAN AKEN 19 291,51 290,54 582,05
12 KOBE KREEMERS 16 j 289,52 292,17 581,69
13 Kristof Huys 52 285,55 295,29 580,84
14 Wijo Bussels 54 287,35 292,55 579,9
15 PATRICK HUEGENS 5 288,89 289,99 578,88
16 CHLOE SPIETH 3 285,89 281,57 567,46
17 ROBBE NELISSEN 24 j 281,44 285,4 566,84
18 STANY TREBULAC 9 278,33 287,38 565,71
19 BRYCE VROONEN 21 j 282,57 282,3 564,87
20 Dany Broeders 58 283,36 281 564,36
21 FRANCK RIGA 8 280,88 283,35 564,23
22 FIEN NELISSEN 31 j 277,44 282,34 559,78
23 ZITHA KREEMERS 25 j 271,88 279,24 551,12
24 MICHEL MAHIEU 15 285,88 262 547,88
25 AMELIE MERTENS 23 j 263,27 276 539,27
26 OWEN RIGA 22 j 258,63 271,42 530,05
27 PATRICK HARDING 17 264,29 263,89 528,18
28 RAYMOND ROELS 18 257,88 265,84 523,72
29 RUNE VANDEPUT 26 j 285,62 0 285,62
Translate »