SA – 2017-2018 – RACE 15-16 – DSCA Mechelen

 

id Race1 Race2 Total
1 ROBIN DANIELS 12 153,31 153,26 306,57
2 GREGORY ALBRECHT 2 152,64 152,28 304,92
3 DIRK BAELE 4 151,91 151,36 303,27
4 MICHAEL PHILIPAERTS 6 149,84 152,75 302,59
5 PATRICK SWINNEN 1 150,34 148,02 298,36
6 Kristof Huys 52 148,61 149,63 298,24
7 GEERT MERTENS 11 147,57 149,85 297,42
8 GUNTHER ROELS 7 147,25 146,25 293,5
9 Benjamin 61 144,92 144,98 289,9
10 MICHEL MAHIEU 15 143,51 143,33 286,84
11 WIM AUGUSTIJNEN 14 141,95 142,41 284,36
12 CHLOE SPIETH 3 142,9 141,44 284,34
13 STANY TREBULAC 9 141,25 142,9 284,15
14 CINDY VANCAMPENHOUT 29 139,61 137,8 277,41
15 Wijo Bussels 54 136,55 139,42 275,97
16 PATRICK HARDING 17 136,86 138,98 275,84
17 Quinten Ivens 53 135,94 139,03 274,97
18 KENNY VANDEWEYER 27 132,45 140,5 272,95
19 MAXIME LEJEUNE 40 134,75 135,43 270,18
20 JEROEN PUT 13 J 132,03 138,04 270,07
21 FRANCK RIGA 8 132,65 136,9 269,55
22 Bruno 130,82 131,34 262,16
23 FIEN NELISSEN 31 j 127,8 133,35 261,15
24 RAYMOND ROELS 18 121,02 131,18 252,2
25 ROBBE NELISSEN 24 J 130,33 104,3 234,63
26 OWEN RIGA 22 J 95,92 133,22 229,14
27 AMELIE MERTENS 23 J 114,33 109,07 223,4
28 Nicole 119,47 99,42 218,89
29 PATRICK HUEGENS 5 143,93 0 143,93
Translate »