SA 2018 – 2019 – Race 11 & 12 – SRCS – Seraing

1 GREGORY ALBRECHT 285,84 218,49 504,33 250 250
2 ROBIN DANIELS 281,86 216,1 497,96 235 235
3 GREGOR PEITER 276,92 209,43 486,35 220 225
4 Michel b 277,56 208,42 485,98 225 220
5 GUNTHER ROELS 273,46 207,49 480,95 210 215
6 MICHAEL PHILIPPAERTS 273,57 206,8 480,37 215 210
7 MICHEL MAHIEU 267,75 198,99 466,74 195 205
8 STANY TRÉBULAK 267,55 197,95 465,5 190 200
10 ROBBE NELISSEN 257,61 196,1 453,71 185 190
9 KOBE KREEMERS 254,92 197,25 452,17 175 195
13 HORST SPIETH 254,98 192,96 447,94 180 175
14 FIEN NELISSEN 248,25 187,4 435,65 170 170
12 FRANK RIGA 231,43 193,25 424,68 150 180
16 ZITHA KREEMERS 236,95 180,92 417,87 165 160
15 Carl R 230,31 182,44 412,75 145 165
17 RAYMOND ROELS 235,56 174,46 410,02 155 155
18 OWEN RIGA 236,37 163,06 399,43 160 150
19 JEROEN PUT 218 148 366 140 145
20 GEERT MERTENS 268,6 82 350,6 200 140
21 KRISTOF HUYS 269,92 78 347,92 205 135
11 DIRK BAELE 104 195,36 299,36 130 185
22 WIJO BUSSELS 205,71 0 205,71 135 130
Translate »