qualification  

race

1 Hobby2000   6,688   747,87
2 Hobby TM   6,783   730,08
3 ed&george   6,879   725,99
4 SRCS chimay   6,922   713,07
5 slot4000ar   6,955   707,89
6 dsca   7,061   705,75
7 H2000 AR   6,958   697,21
8 DSCA 50+   7,074   694,53
9 Slot4000   7,018   690,61
10 S4K   7,153   675,53
11 B&T    7,171   659,47
12 Valver   7,308   651,6
13 Blacky MS   7,509   624,89
14 Matchbox   7,84   619,45

Best of Show : Hobby T&M