BELLMS 2023-2024 | Race 3 Vilain et Fils Chimay | ||
12 min/lane | |||
Team | Qualification | Laps | |
1 | Ed&George | 5,756 | 738,11 |
2 | Hobby2000 T&M | 5,726 | 724,33 |
3 | DSCA | 5,878 | 720,38 |
4 | DSCA 50+ | 5,953 | 704,36 |
5 | SRCS Chimay | 5,849 | 703,86 |
6 | Sloefspeed | 5,953 | 697,31 |
7 | Slot4000 AR | 5,986 | 675,10 |
8 | Slot4000 | 6,104 | 669,04 |
9 | B&T by DSCA | 6,012 | 666,35 |
10 | Blacky Motorsport | 6,142 | 653,88 |
11 | Matchbox | 6,232 | 650,88 |
12 | SRCS Dephi | 5,716 | 644,24 |
13 | S4K | 6,176 | 621 |
14 | Blues Brothers | 6,358 | 616,09 |
15 | Valver | 5,962 | 588,86 |
16 | GiPaPhi | 6,961 | 567,37 |
17 | Sloefspeed Kwik&Flupke | 7,120 | 556,49 |
Concour :
Fat Turbo Porsche – G.Albrecht