Skip to content
| | | | | |
---|
Place | Team | Hobby2000 | SRCS | CHIMAY | Total |
1 | Hobby2000 T&M | 235 | 250 | 235 | 720 |
2 | Ed&George | 225 | 235 | 250 | 710 |
3 | SRCS Chimay | 220 | 220 | 215 | 655 |
4 | DSCA | 210 | 210 | 225 | 645 |
5 | DSCA 50+ | 200 | 205 | 220 | 625 |
6 | Slot4000 AR | 215 | 195 | 205 | 615 |
7 | Slot4000 | 195 | 190 | 200 | 585 |
8 | S4K | 190 | 185 | 175 | 550 |
9 | B&T by DSCA | 185 | 165 | 195 | 545 |
10 | Valver | 180 | 180 | 165 | 525 |
11 | Blacky Motorsport | 175 | 160 | 190 | 525 |
12 | Matchbox | 170 | 155 | 185 | 510 |
13 | Hobby2000 (A)AR | 205 | 200 | | 405 |
14 | SRCS-Dephi | | 225 | 180 | 405 |
15 | Sloefspeed | | 170 | 210 | 380 |
16 | Blues Brothers | | 140 | 170 | 310 |
17 | GiPaPhi (BouletFrites) | | 135 | 160 | 295 |
18 | Sloefspeed Kwik&Flupke | | 130 | 155 | 285 |
19 | Hobby2000 | 250 | | | 250 |
20 | Speed '74 | | 215 | | 215 |
21 | SRCS 2 | | 175 | | 175 |
22 | Speed '74 B | | 150 | | 150 |
23 | Double Dragon | | 145 | | 145 |
WordPress Responsive Table
Translate »