BEL LMS 1617 – Race 4 – SRCS

1 Hobby 2000 LMP 1146,08
2 Slot 4000 Junior LMP 1136,43 9,65 9,65
3 Sloefspeed 2 LMP 1122,68 23,4 13,75
4 PACA Racing GT 1119,68 26,4 3
5 DEPHI GT 1099,57 46,51 20,11
6 FS RACING GT 1063,66 82,42 35,91
7 D&G LMP 1063,01 83,07 0,65
8 Techniplast GT 1058,34 87,74 4,67
9 GP SlotRacing LMP 1055,71 90,37 2,63
10 SRCS C&H GT 1053,71 92,37 2
11 DSCA 1 GT 1023,71 122,37 30
12 Sloefspeed 1 LMP 989,11 156,97 34,6
13 Full HD GT 905,13 240,95 83,98

 

Translate »