#1-2 CSR24
#3-4 Speedlines (Carrera 6Lane)
#5-6 SRCS
#7-8 DSCA
#9-10 Merlijn
#11-12 Speedlines (wood 8Lane)
#13-14 CSR24 Dison
#15-16 DSCA Mechelen (wood 6 laner)
Congratilations To Belgian ScaleAuto Champion 2017-2018 : Gregory Albrecht
Congratulations to the ScaleAuto Junior Champion 2017-2018 : Jeroen Put
ID | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | TOT | TOT -2 | |||
1 | GREGORY ALBRECHT | 2 | 235 | 225 | 205 | 215 | 215 | 225 | 250 | 220 | 250 | 250 | 215 | 215 | 225 | 200 | 235 | 225 | 3605 | 3200 | |
2 | PATRICK SWINNEN | 1 | 225 | 235 | 165 | 195 | 250 | 250 | 185 | 200 | 225 | 225 | 205 | 210 | 250 | 250 | 220 | 205 | 3495 | 3145 | |
3 | MICHAEL PHILIPAERTS | 6 | 170 | 195 | 250 | 250 | 200 | 220 | 220 | 225 | 220 | 220 | 235 | 235 | 190 | 225 | 215 | 235 | 3505 | 3145 | |
4 | DIRK BAELE | 4 | 205 | 210 | 190 | 205 | 195 | 60 | 235 | 215 | 235 | 235 | 190 | 200 | 220 | 215 | 225 | 220 | 3255 | 3005 | |
5 | GEERT MERTENS | 11 | 160 | 165 | 210 | 220 | 220 | 235 | 225 | 235 | 210 | 205 | 225 | 220 | 110 | 155 | 205 | 215 | 3215 | 2950 | |
6 | GUNTHER ROELS | 7 | 185 | 190 | 200 | 180 | 190 | 190 | 100 | 205 | 215 | 215 | 210 | 195 | 200 | 195 | 200 | 200 | 3070 | 2790 | |
7 | CHLOE SPIETH | 3 | 215 | 215 | 180 | 150 | 225 | 200 | 205 | 210 | 110 | 185 | 165 | 135 | 235 | 220 | 180 | 175 | 3005 | 2760 | |
8 | JEROEN PUT | 13 | J | 150 | 140 | 225 | 225 | 95 | 155 | 190 | 180 | 175 | 200 | 195 | 205 | 145 | 150 | 130 | 150 | 2710 | 2485 |
9 | STANY TREBULAC | 9 | 190 | 160 | 130 | 125 | 170 | 145 | 150 | 140 | 185 | 195 | 125 | 160 | 170 | 175 | 170 | 185 | 2575 | 2325 | |
10 | MICHEL MAHIEU | 15 | 140 | 145 | 150 | 145 | 165 | 170 | 160 | 160 | 170 | 160 | 160 | 100 | 165 | 165 | 185 | 190 | 2530 | 2290 | |
11 | KENNY VANDEWEYER | 27 | 90 | 80 | 220 | 140 | 100 | 140 | 195 | 195 | 180 | 140 | 200 | 190 | 130 | 135 | 135 | 170 | 2440 | 2270 | |
12 | WIM AUGUSTIJNEN | 14 | 135 | 155 | 135 | 185 | 185 | 180 | 210 | 80 | 195 | 190 | 0 | 0 | 0 | 0 | 175 | 180 | 2005 | 2005 | |
13 | PATRICK HUEGENS | 5 | 210 | 205 | 160 | 170 | 0 | 0 | 135 | 150 | 190 | 105 | 175 | 165 | 0 | 0 | 190 | 95 | 1950 | 1950 | |
14 | FRANCK RIGA | 8 | 180 | 175 | 120 | 80 | 180 | 175 | 120 | 130 | 105 | 115 | 130 | 150 | 0 | 0 | 140 | 140 | 1940 | 1940 | |
15 | Kristof Huys | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 185 | 200 | 210 | 150 | 185 | 175 | 190 | 210 | 210 | 1930 | 1930 | |
16 | ROBIN DANIELS | 12 | 155 | 150 | 215 | 210 | 155 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 250 | 250 | 1915 | 1915 | |
17 | KOBE KREEMERS | 16 | J | 145 | 130 | 195 | 165 | 120 | 120 | 155 | 155 | 160 | 175 | 180 | 175 | 125 | 145 | 2145 | 1905 | ||
18 | ROBBE NELISSEN | 24 | J | 85 | 90 | 125 | 155 | 125 | 130 | 90 | 100 | 150 | 155 | 135 | 155 | 150 | 140 | 120 | 105 | 2010 | 1835 |
19 | RUBEN DE SCHAETZEN | 10 | 165 | 180 | 235 | 235 | 0 | 0 | 200 | 250 | 0 | 0 | 250 | 250 | 0 | 0 | 1765 | 1765 | |||
20 | RAYMOND ROELS | 18 | 130 | 120 | 105 | 105 | 140 | 100 | 165 | 175 | 115 | 110 | 95 | 110 | 135 | 125 | 110 | 115 | 1955 | 1760 | |
21 | PATRICK HARDING | 17 | 125 | 125 | 115 | 85 | 115 | 105 | 130 | 145 | 130 | 135 | 110 | 105 | 0 | 0 | 160 | 155 | 1740 | 1740 | |
22 | FIEN NELISSEN | 31 | j | 0 | 0 | 140 | 120 | 110 | 110 | 110 | 110 | 145 | 150 | 120 | 145 | 115 | 115 | 115 | 130 | 1735 | 1735 |
23 | CINDY VANCAMPENHOUT | 29 | 175 | 170 | 0 | 0 | 0 | 0 | 180 | 170 | 205 | 180 | 0 | 0 | 155 | 170 | 165 | 145 | 1715 | 1715 | |
24 | OWEN RIGA | 22 | J | 100 | 105 | 80 | 75 | 150 | 135 | 105 | 115 | 140 | 130 | 100 | 115 | 0 | 0 | 95 | 125 | 1570 | 1570 |
25 | JURGEN VAN AKEN | 19 | 120 | 110 | 175 | 190 | 135 | 125 | 0 | 0 | 155 | 145 | 185 | 170 | 0 | 0 | 1510 | 1510 | |||
26 | BRYCE VROONEN | 21 | J | 75 | 135 | 85 | 130 | 80 | 65 | 140 | 85 | 135 | 165 | 140 | 140 | 140 | 130 | 1645 | 1505 | ||
27 | PHILIPPE DESTREE | 39 | 250 | 250 | 0 | 0 | 235 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 | 1350 | 1350 | |||
28 | Wijo Bussels | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 135 | 165 | 170 | 170 | 180 | 0 | 0 | 155 | 165 | 1315 | 1315 | |
29 | ZITHA KREEMERS | 25 | J | 105 | 100 | 100 | 90 | 90 | 95 | 80 | 90 | 120 | 120 | 115 | 125 | 120 | 120 | 1470 | 1300 | ||
30 | PAUL PEITER | 37 | 195 | 185 | 0 | 0 | 210 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 1225 | 1225 | |||
31 | AMELIE MERTENS | 23 | J | 110 | 95 | 95 | 115 | 75 | 90 | 85 | 105 | 0 | 0 | 105 | 120 | 0 | 0 | 100 | 110 | 1205 | 1205 |
32 | GREGOR PEITER | 35 | 220 | 220 | 0 | 0 | 205 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 110 | 1160 | 1160 | |||
33 | HORST SPIETH | 36 | 200 | 200 | 0 | 0 | 160 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 1075 | 1075 | |||
34 | BART OOMS | 49 | 0 | 0 | 0 | 0 | 145 | 150 | 125 | 190 | 0 | 0 | 220 | 225 | 0 | 0 | 1055 | 1055 | |||
35 | RUNE VANDEPUT | 26 | J | 95 | 75 | 110 | 110 | 70 | 85 | 0 | 0 | 125 | 125 | 155 | 95 | 0 | 0 | 1045 | 1045 | ||
36 | MAXIME LEJEUNE | 40 | 0 | 0 | 0 | 0 | 175 | 185 | 115 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 135 | 875 | 875 | |
37 | THIBAUT TIMMERMANS | 20 | J | 115 | 115 | 185 | 175 | 130 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 835 | ||
38 | Benjamin Huysmans | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 195 | 195 | 750 | 750 | |
39 | Quinten Ivens | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 160 | 500 | 500 | |
40 | GAROU | 34 | J | 0 | 0 | 155 | 135 | 105 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 465 | ||
41 | Pierre Yves Deblanc | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 235 | 450 | 450 | |||
42 | PETER VAN OIRBEEK | 28 | 0 | 0 | 145 | 160 | 60 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | |||
43 | EDWIN THYS | 45 | 0 | 0 | 0 | 0 | 85 | 80 | 145 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 435 | |||
44 | ANDRÉ COLSON | 33 | 0 | 0 | 170 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 370 | |||
45 | Patrick demol | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 335 | |||
46 | Dany Broeders | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 130 | 0 | 0 | 275 | 275 | |||
47 | Bruno Dierckx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 120 | 245 | 245 | ||
48 | IVAN BAUWMANS | 43 | 0 | 0 | 0 | 0 | 65 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | |||
49 | Nicole delie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 100 | 205 | 205 | ||
50 | BERT HORSTENBACH | 30 | 0 | 0 | 90 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | |||
51 | FRANS UTT | 32 | 0 | 0 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | |||
52 | PETER GIJSBRECHTS | 38 | 80 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
Juniors
ID | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | TOT | TOT -2 | |||
1 | JEROEN PUT | 13 | J | 150 | 140 | 225 | 225 | 95 | 155 | 190 | 180 | 175 | 200 | 195 | 205 | 145 | 150 | 130 | 150 | 2710 | 2485 |
2 | KOBE KREEMERS | 16 | J | 145 | 130 | 195 | 165 | 120 | 120 | 155 | 155 | 160 | 175 | 180 | 175 | 125 | 145 | 2145 | 1905 | ||
3 | ROBBE NELISSEN | 24 | J | 85 | 90 | 125 | 155 | 125 | 130 | 90 | 100 | 150 | 155 | 135 | 155 | 150 | 140 | 120 | 105 | 2010 | 1835 |
4 | FIEN NELISSEN | 31 | j | 0 | 0 | 140 | 120 | 110 | 110 | 110 | 110 | 145 | 150 | 120 | 145 | 115 | 115 | 115 | 130 | 1735 | 1735 |
5 | OWEN RIGA | 22 | J | 100 | 105 | 80 | 75 | 150 | 135 | 105 | 115 | 140 | 130 | 100 | 115 | 0 | 0 | 95 | 125 | 1570 | 1570 |
6 | BRYCE VROONEN | 21 | J | 75 | 135 | 85 | 130 | 80 | 65 | 140 | 85 | 135 | 165 | 140 | 140 | 140 | 130 | 1645 | 1505 | ||
7 | ZITHA KREEMERS | 25 | J | 105 | 100 | 100 | 90 | 90 | 95 | 80 | 90 | 120 | 120 | 115 | 125 | 120 | 120 | 1470 | 1300 | ||
8 | AMELIE MERTENS | 23 | J | 110 | 95 | 95 | 115 | 75 | 90 | 85 | 105 | 0 | 0 | 105 | 120 | 0 | 0 | 100 | 110 | 1205 | 1205 |
9 | RUNE VANDEPUT | 26 | J | 95 | 75 | 110 | 110 | 70 | 85 | 0 | 0 | 125 | 125 | 155 | 95 | 0 | 0 | 1045 | 1045 | ||
10 | THIBAUT TIMMERMANS | 20 | J | 115 | 115 | 185 | 175 | 130 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 835 | ||
11 | GAROU | 34 | J | 0 | 0 | 155 | 135 | 105 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 465 |