Racers | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Avg | Total | Best lap |
Hobby2000 T&m | 121 | 120 | 117 | 120 | 120 | 119 | 119,64 | 717,82 | 5,838 |
Ed&george | 115 | 117 | 119 | 119 | 118 | 118 | 117,79 | 706,72 | 5,877 |
SRCS Dephi | 118 | 117 | 118 | 119 | 119 | 115 | 117,72 | 706,3 | 5,9 |
Srcs Chimay | 115 | 116 | 114 | 116 | 116 | 114 | 115,32 | 691,89 | 6,088 |
Speed’74 | 113 | 113 | 115 | 117 | 118 | 115 | 115,27 | 691,6 | 5,991 |
Dsca | 115 | 117 | 112 | 117 | 113 | 116 | 115,03 | 690,2 | 6,05 |
Dsca 50+ | 112 | 112 | 115 | 114 | 112 | 113 | 113,16 | 678,94 | 6,138 |
Hobby Aa | 113 | 112 | 113 | 111 | 114 | 114 | 112,98 | 677,89 | 6,11 |
Slot4000 Ar | 109 | 111 | 113 | 112 | 114 | 111 | 111,69 | 670,16 | 6,221 |
Slot 4000 | 110 | 112 | 113 | 111 | 109 | 111 | 111,1 | 666,59 | 6,328 |
S4k | 111 | 110 | 111 | 111 | 112 | 103 | 109,81 | 658,85 | 6,187 |
Valver | 103 | 111 | 115 | 107 | 106 | 113 | 109,24 | 655,43 | 6,444 |
Srcs 2 | 107 | 105 | 109 | 114 | 109 | 107 | 108,6 | 651,58 | 6,384 |
Sloefspeed | 113 | 113 | 95 | 106 | 109 | 113 | 108,31 | 649,87 | 6,258 |
B&T By Dsca | 110 | 107 | 107 | 109 | 103 | 108 | 107,43 | 644,56 | 6,38 |
Blacky Motors | 103 | 102 | 104 | 105 | 107 | 108 | 104,98 | 629,9 | 6,531 |
Matchbox | 105 | 101 | 104 | 106 | 106 | 104 | 104,38 | 626,3 | 6,482 |
Speed’74-b | 103 | 87 | 104 | 109 | 111 | 107 | 103,5 | 621 | 6,114 |
Double Dragon | 97 | 101 | 98 | 101 | 102 | 103 | 100,4 | 602,38 | 6,83 |
Blues Brother | 94 | 98 | 99 | 94 | 95 | 97 | 96,2 | 577,21 | 6,704 |
Boulet Frites | 93 | 92 | 98 | 88 | 96 | 94 | 93,64 | 561,84 | 6,692 |
Sloefspeed Kwik&Flupke | 84 | 82 | 85 | 83 | 89 | 79 | 83,76 | 502,56 |
7,434
|
Concours Ed&George – Porsche