Skip to content
| | | | | | |
---|
Place | Team | Hobby2000 | SRCS | CHIMAY | FASTLANE | Total |
1 | Ed&George | 225 | 235 | 250 | 235 | 945 |
2 | DSCA | 210 | 210 | 225 | 215 | 860 |
3 | SRCS Chimay | 220 | 220 | 215 | 200 | 855 |
4 | DSCA 50+ | 200 | 205 | 220 | 170 | 795 |
5 | Slot4000 | 195 | 190 | 200 | 185 | 770 |
6 | B&T by DSCA | 185 | 165 | 195 | 205 | 750 |
7 | Matchbox | 170 | 155 | 185 | 220 | 730 |
8 | S4K | 190 | 185 | 175 | 175 | 725 |
9 | Hobby2000 T&M | 235 | 250 | 235 | 0 | 720 |
10 | Blacky Motorsport | 175 | 160 | 190 | 190 | 715 |
11 | Slot4000 AR | 215 | 195 | 205 | | 615 |
12 | Sloefspeed | | 170 | 210 | 195 | 575 |
13 | Valver | 180 | 180 | 165 | | 525 |
14 | Blues Brothers | | 140 | 170 | 165 | 475 |
15 | Sloefspeed Kwik&Flupke | | 130 | 155 | 160 | 445 |
16 | Speed '74 | | 215 | | 225 | 440 |
17 | Hobby2000 (A)AR | 205 | 200 | | | 405 |
18 | SRCS-Dephi | | 225 | 180 | | 405 |
19 | DK-Racing | | 150 | | 250 | 400 |
20 | GiPaPhi (BouletFrites) | | 135 | 160 | | 295 |
21 | Hobby2000 | 250 | | | | 250 |
22 | Fastlane 2.0 | | | | 210 | 210 |
23 | SRCS 2 | | 175 | | | 175 |
24 | Double Dragon | | 145 | | | 145 |
WordPress Responsive Table
Translate »