Congratulations For :
LMP 2018-2019 Champions Gregory Albrecht- Quinten Vanspauwen – JC Job
GT2018-2019 Champions Kristof Huys – Benjamin Huismans
Mixed LMP/GT (race results)
Place | CLASSEMENT | Cat | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOT | Schrap | Tot – 1 | ||
1 | Sloefspeed | LMP | 235 | 235 | 250 | 250 | 250 | 225 | 250 | 1695 | 225 | 1470 | ||
2 | Sloefspeed B | LMP | 250 | 250 | 200 | 235 | 220 | 220 | 0 | 1375 | 0 | 1375 | ||
3 | GPS | LMP | 225 | 225 | 235 | 0 | 215 | 235 | 235 | 1370 | 0 | 1370 | ||
4 | DSCA KB | GT | 220 | 215 | 215 | 225 | 205 | 200 | 215 | 1495 | 200 | 1295 | ||
5 | DEPHI | GT | 205 | 185 | 210 | 215 | 210 | 205 | 220 | 1450 | 185 | 1265 | ||
6 | DSCA-Sloefspeed | GT | 200 | 205 | 205 | 220 | 200 | 175 | 205 | 1410 | 175 | 1235 | ||
7 | CSR 24 | GT | 195 | 210 | 185 | 200 | 195 | 0 | 190 | 1175 | 0 | 1175 | ||
8 | Slot 4000 | GT | 210 | 195 | 175 | 0 | 0 | 190 | 195 | 965 | 0 | 965 | ||
9 | SRCS | GT | 215 | 220 | 190 | 0 | 0 | 150 | 185 | 960 | 0 | 960 | ||
10 | RR-RACING | GT | 0 | 190 | 170 | 195 | 190 | 165 | 0 | 910 | 0 | 910 | ||
11 | RR-RACING LMP | LMP | 0 | 0 | 0 | 185 | 225 | 185 | 225 | 820 | 0 | 820 | ||
12 | Full HD | GT | 190 | 0 | 180 | 0 | 0 | 170 | 200 | 740 | 0 | 740 | ||
13 | Speedlines 1 | LMP | 0 | 0 | 225 | 0 | 235 | 155 | 0 | 615 | 0 | 615 | ||
14 | F.A.R.T | LMP | 0 | 0 | 220 | 0 | 0 | 210 | 0 | 430 | 0 | 430 | ||
15 | DSCA xXx | GT | 0 | 0 | 155 | 210 | 0 | 0 | 0 | 365 | 0 | 365 | ||
16 | Roni Racing | GT | 0 | 0 | 0 | 205 | 0 | 160 | 0 | 365 | 0 | 365 | ||
17 | De Muppets | GT | 0 | 0 | 160 | 190 | 0 | 0 | 0 | 350 | 0 | 350 | ||
18 | D&G | LMP | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 250 | ||
19 | Hobby GT | GT | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 215 | 0 | 215 | ||
20 | BelSlot | GT | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 | ||
21 | PACA RACING | GT | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | ||
22 | Sloefspeed C | LMP | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | ||
23 | Hobby 2000 | GT | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | 0 | 195 | ||
24 | Atomic 4000 | GT | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 0 | 180 | ||
25 | DSCA DMT | GT | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 165 | 0 | 165 |
LMP
1 | Sloefspeed | LMP | 235 | 235 | 250 | 250 | 250 | 225 | 250 | 1695 | 225 | 1470 | ||
2 | Sloefspeed B | LMP | 250 | 250 | 215 | 235 | 220 | 220 | 0 | 1390 | 0 | 1390 | ||
3 | GPS | LMP | 225 | 225 | 235 | 0 | 215 | 235 | 235 | 1370 | 0 | 1370 | ||
4 | RR-Racing Lmp | LMP | 0 | 0 | 0 | 225 | 225 | 210 | 225 | 885 | 0 | 885 | ||
5 | Speedlines 1 | LMP | 0 | 0 | 225 | 0 | 235 | 195 | 0 | 655 | 0 | 655 | ||
6 | F.A.R.T | LMP | 0 | 0 | 220 | 0 | 0 | 215 | 0 | 435 | 0 | 435 | ||
7 | D&G | LMP | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 250 | ||
8 | Sloefspeed C | LMP | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 210 | 0 | 210 |
GT
1 | DSCA KB | GT | 250 | 235 | 250 | 250 | 235 | 225 | 235 | 1680 | 225 | 1455 | ||
2 | DEPHI | GT | 220 | 200 | 235 | 225 | 250 | 235 | 250 | 1615 | 200 | 1415 | ||
3 | DSCA-Sloefspeed | GT | 215 | 220 | 225 | 235 | 225 | 205 | 220 | 1545 | 205 | 1340 | ||
4 | SRCS | GT | 235 | 250 | 220 | 0 | 0 | 185 | 200 | 1090 | 0 | 1090 | ||
5 | CSR 24 | GT | 210 | 225 | 215 | 210 | 220 | 0 | 205 | 1285 | 0 | 1285 | ||
6 | Slot 4000 | GT | 225 | 210 | 205 | 0 | 0 | 215 | 210 | 1065 | 0 | 1065 | ||
7 | RR-RACING | GT | 0 | 205 | 200 | 205 | 215 | 195 | 0 | 1020 | 0 | 1020 | ||
8 | Full HD | GT | 205 | 0 | 210 | 0 | 0 | 200 | 215 | 830 | 0 | 830 | ||
9 | RoNi Racing | GT | 0 | 0 | 0 | 215 | 0 | 190 | 0 | 405 | 0 | 405 | ||
10 | DSCA xXx | GT | 0 | 0 | 185 | 220 | 0 | 0 | 0 | 405 | 0 | 405 | ||
11 | De Muppets | GT | 0 | 0 | 190 | 200 | 0 | 0 | 0 | 390 | 0 | 390 | ||
12 | Hobby GT | GT | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 250 | ||
13 | Belslot | GT | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | 0 | 225 | ||
14 | Hobby 2000 | GT | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 220 | 0 | 220 | ||
15 | PACA RACING | GT | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 215 | ||
16 | Atomic 4000 | GT | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 210 | 0 | 210 | ||
17 | DSCA DMT | GT | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 195 | 0 | 195 |