SA 2016-2017 — Ecurie Nord 24

1 HEAT 2 HEAT
total total generale
1 Laurent 249,77 251,43 501,2
2 Patrick H 247,47 250,79 498,26
3 Greggy 244,26 245,62 489,88
4 Thomas 242,06 240,24 482,3
5 Dirk 239,06 240,55 479,61
6 Peter 241,78 230,63 472,41
7 Gunther 234,49 235,76 470,25
8 Philippe Destree 231,4 237,26 468,66
9 Bobby 231,47 230,65 462,12
10 Gregor 229,56 225,09 454,65
11 Patrick Gosset 227,11 227,06 454,17
12 Martin 222,81 225,73 448,54
13 Paul 219,04 224,26 443,3
14 Michel 218,79 222,63 441,42
15 Raymond roels dsca 208,78 215,62 424,4
16 Cindy 165,27 234,7 399,97
17 Urbain 183,07 216,48 399,55

 

Translate »